Product Details
+
General | |
LENS MATERIAL | Corning® Gorilla® Glass |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN | |
COLOUR DISPLAY | |
DISPLAY SIZE | 1.30″ (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 79 g (case only: 56 g) |
10 ATM | |
BATTERY LIFE | Smartwatch: Up to 18 days Battery saver watch mode: Up to 57 days GPS Only: Up to 57 hours All Satellite Systems: Up to 40 hours All Satellite Systems and Music: Up to 10 hours Max Battery GPS: Up to 136 hours Expedition GPS: Up to 40 days |
MEMORY/HISTORY | 16 GB |